Toyota Vios
| 1.5 G TSS | NGC102GA/T01 | - | 389,200,000 | |
| 1.5 G (Premium Color) | NGC102GA/T02 | - | 377,300,000 | |
| 1.5 G TSS (Premium Color) | NGC102GA/T03 | - | 390,700,000 | |
| 1.5 HV One Tone | NYC100HA/T04 | - | 460,500,000 | |
| 1.5 HV One Tone (Premium Color) | NYC100HA/T06 | - | 463,000,000 | |
| 1.5 HV Two Tone | NYC100HA/T08 | - | 464,500,000 | |
| 1.5 HV Two Tone (Premium Color) | NYC100HA/T10 | - | 465,500,000 |
Toyota Corolla Altis
| 1.8 V | ZE211VA/T24 | - | 585,800,000 | |
| 1.8L HV | ZE211LA/T26 | - | 639,900,000 | |
| 1.8L HV GRS | ZE211LA/T28 | - | 646,600,000 | |
| 1.8 V (Premium Color) | ZE211VA/T25 | - | 588,800,000 | |
| 1.8L HV (Premium Color) | ZE211LA/T27 | - | 643,000,000 | |
| 1.8L HV GRS (Premium Color) | ZE211LA/T29 | - | 649,700,000 |
Toyota Camry
| 2.5 V | AX80VGA/T00 | - | 856,200,000 | |
| 2.5 L HV | AX80VA/T00 | - | 977,200,000 | |
| 2.5 V (Premium Color) | AX80VGA/T01 | - | 859,300,000 | |
| 2.5 L HV (Premium Color) | AX80VA/T01 | - | 980,300,000 |
Toyota Agya
| 1.2 E | A351EM/T00 | 173,800,000 | - | |
| 1.2 G | A351GM/T00 | A351GA/T00 | 181,500,000 | 197,700,000 |
| 1.2 STYLIX | A351GA/T10 | - | 201,200,000 | |
| 1.2 GRS Premium One Tone | A351GRM/T00 | A351GRA/T00 | 246,900,000 | 263,400,000 |
| 1.2 GRS One Tone | A351GRM/T10 | A351GRA/T10 | 237,600,000 | 254,300,000 |
| 1.2 GRS Premium Two Tone | A351GRM/T01 | A351GRA/T01 | 249,400,000 | 266,000,000 |
| 1.2 GRS Two Tone | A351GRM/T11 | A351GRA/T11 | 240,100,000 | 256,900,000 |
Toyota Yaris
| 1.5 S GRS 3 Airbags Mono | NSP15SA/T61 | - | 347,400,000 | |
| 1.5 S GRS 7 Airbags Mono | NSP15SA/T60 | - | 354,300,000 | |
| 1.5 S GRS 3 Airbags Bitone | NSP15SA/T63 | - | 351,400,000 | |
| 1.5 S GRS 7 Airbags Bitone | NSP15SA/T62 | - | 358,300,000 |
Toyota Calya
| 1.2 E STD | B40EM/T21B | 170,200,000 | - | |
| 1.2 E | B40EM/T20B | 173,100,000 | - | |
| 1.2 G | B40GM/T20B | B40GA/T20B | 178,800,000 | 193,200,000 |
Toyota Avanza
| 1.3 E | W00EM/T00 | W00EA/T00 | 243,700,000 | 258,700,000 |
| 1.5 G | W01GM/T00 | W01GA/T00 | 266,800,000 | 281,600,000 |
| 1.3 E | W00EM/T10 | W00EA/T10 | 243,700,000 | 258,700,000 |
| 1.5 G | W01GM/T10 | W01GA/T10 | 266,800,000 | 281,600,000 |
Toyota Veloz hybrid
| 1.5 V HV | W02VHA/T10 | - | 303,000,000 | |
| 1.5 V HV (Premium Color) | W02VHA/T11 | - | 304,500,000 | |
| 1.5 Q HV | W02QVHA/T08 | - | 325,000,000 | |
| 1.5 Q HV (Premium Color) | W02QVHA/T09 | - | 326,500,000 | |
| 1.5 Q Mod HV One Tone | W02QVHA/T06 | - | 350,000,000 | |
| 1.5 Q Mod HV One Tone (Premium Color) | W02QVHA/T07 | - | 351,500,000 | |
| 1.5 Q Mod HV Two Tone | W02QVHA/T04 | - | 352,500,000 | |
| 1.5 Q Mod HV Two Tone (Premium Color) | W02QVHA/T05 | - | 354,000,000 | |
| 1.5 Q Mod HV TSS One Tone | W02QVHA/T02 | - | 385,000,000 | |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | W02QVHA/T03 | - | 386,500,000 | |
| 1.5 Q Mod HV TSS Two Tone | W02QVHA/T00 | - | 387,500,000 | |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | W02QVHA/T01 | - | 389,000,000 |
Toyota Sienta
| SIENTA 1.5 V CVT | - |
| SIENTA 1.5 Q CVT | - |
| NEW SIENTA 1.5 V CVT WELCAB DISABILITY | - |
Toyota Kijang Innova Zenix
| G | MAG10GA/T10 | - | 437,700,000 | |
| G (Premium Color) | MAG10GA/T01 | - | 440,700,000 | |
| V | MAG10VA/T10 | - | 484,100,000 | |
| V | MAG10VA/T00 | - | 484,100,000 | |
| V NON RSE | MAG10VA/T12 | - | 475,800,000 | |
| G (Premium Color) | MAG10GA/T11 | - | 440,700,000 | |
| V (Premium Color) | MAG10VA/T11 | - | 487,100,000 | |
| V (Premium Color) | MAG10VA/T01 | - | 487,100,000 | |
| V NON RSE (Premium Color) | MAG10VA/T13 | - | 478,800,000 | |
| HYBRID | ||||
| G HV | MAG10GHA/T10 | - | 475,400,000 | |
| G HV | MAG10GHA/T00 | - | 475,400,000 | |
| V HV | MAG10VHA/T10 | - | 549,000,000 | |
| V HV | MAG10VHA/T00 | - | 549,000,000 | |
| V HV NON MOD | MAG10VHA/T12 | - | 539,000,000 | |
| V HV NON RSE | MAG10VHA/T14 | - | 540,700,000 | |
| G HV (Premium Color) | MAG10GHA/T11 | - | 478,300,000 | |
| G HV (Premium Color) | MAG10GHA/T01 | - | 478,300,000 | |
| V HV (Premium Color) | MAG10VHA/T11 | - | 551,900,000 | |
| V HV (Premium Color) | MAG10VHA/T01 | - | 551,900,000 | |
| V HV NON MOD (Premium Color) | MAG10VHA/T13 | - | 542,000,000 | |
| V HV NON RSE (Premium Color) | MAG10VHA/T15 | - | 543,600,000 | |
| V HV NON MOD NON RSE | MAG10VHA/T16 | - | 530,800,000 | |
| Q HV TSS | MAG10QHA/T10 | - | 626,900,000 | |
| Q HV TSS | MAG10QHA/T00 | - | 626,900,000 | |
| Q HV TSS NON MOD | MAG10QHA/T12 | - | 617,000,000 | |
| Q HV TSS NON RSE | MAG10QHA/T14 | - | 618,600,000 | |
| V HV NON MOD NON RSE (Premium Color) | MAG10VHA/T17 | - | 533,700,000 | |
| Q HV TSS (Premium Color) | MAG10QHA/T11 | - | 629,800,000 | |
| Q HV TSS (Premium Color) | MAG10QHA/T01 | - | 629,800,000 | |
| Q HV TSS NON MOD (Premium Color) | MAG10QHA/T13 | - | 619,900,000 | |
| Q HV TSS NON RSE (Premium Color) | MAG10QHA/T15 | - | 621,500,000 | |
Toyota Voxy
| 2.0 A/T | MZR90A/T01B | - | 635,800,000 | |
| 2.0 A/T | MZR90A/T10 | - | 632,700,000 | |
| 2.0 A/T | MZR90A/T11 | - | 635,800,000 |
Toyota Vellfire
| 2.5 HV VIP | AAH40HA/T00 | - | 1,872,800,000 | |
| 2.5 HV VIP (Premium Color) | AAH40HA/T01 | - | 1,876,300,000 | |
| 2.5 HV VIP | AAH40HA/T10 | - | 1,872,800,000 | |
| 2.5 HV VIP (Premium Color) | AAH40HA/T11 | - | 1,876,300,000 |
Toyota Alphard
| 2.5 XE | AGH40XA/T02 | - | 1,288,000,000 | |
| 2.5 XE (Premium Color) | AGH40XA/T03 | - | 1,291,500,000 | |
| 2.5 XE HV | AGH40XHA/T02 | - | 1,388,000,000 | |
| 2.5 XE HV (Premium Color) | AGH40XHA/T03 | - | 1,391,500,000 | |
| 2.5 G | AGH40GA/T00 | - | 1,652,100,000 | |
| 2.5 G HV | AGH40HA/T00 | - | 1,737,400,000 | |
| 2.5 G (Premium Color) | AGH40GA/T01 | - | 1,655,600,000 | |
| 2.5 G HV (Premium Color) | AGH40HA/T01 | - | 1,741,000,000 | |
| 2.5 G | AGH40GA/T10 | - | 1,652,100,000 | |
| 2.5 G (Premium Color) | AGH40GA/T11 | - | 1,655,600,000 | |
| 2.5 G HV | AGH40HA/T10 | - | 1,737,400,000 | |
| 2.5 G HV (Premium Color) | AGH40HA/T11 | - | 1,741,000,000 |
Toyota Raize
| 1.0T G | A250GM/T10S | A250GA/T10S | 262,700,000 | 277,800,000 |
| 1.0T GRS ONE TONE | A250SA/T30S | - | 292,100,000 | |
| 1.0T GRS TWO TONE | A250SA/T31D | - | 294,700,000 | |
| 1.0T GRS TSS TWO TONE | A250SA/T33D | - | 317,100,000 | |
| 1.2 G | A251GM/T10S | A251GA/T10S | 243,500,000 | 258,600,000 |
| 1.0T G | A250GM/T00S | A250GA/T00S | 262,700,000 | 277,800,000 |
| 1.0T GRS ONE TONE | A250SA/T20 | - | 292,100,000 | |
| 1.0T GRS TWO TONE | A250SA/T21 | - | 294,700,000 | |
| 1.0T GRS TSS TWO TONE | A250SA/T23 | - | 317,100,000 | |
| 1.2 G | A251GM/T00S | A251GA/T00S | 243,500,000 | 258,600,000 |
Toyota Rush
| 1.5 G | F80GM/T30B | F80GA/T30B | 289,400,000 | 300,400,000 |
| 1.5 S GRS | F80SM/T40B | F80SA/T40B | 304,800,000 | 315,600,000 |
Toyota Corolla Cross
| 1.8L HV | ZVG10A/T31 | - | 606,400,000 | |
| 1.8L HV GRS | ZVG10A/T41 | - | 646,100,000 | |
| 1.8L HV (Premium Color) | ZVG10A/T32 | - | 609,500,000 | |
| 1.8L HV GRS (Premium Color) | ZVG10A/T42 | - | 651,200,000 |
Toyota Fortuner
| 2.8 VRZ 4X2 | GUN166VRZA/T10 | - | 652,800,000 | |
| 2.8 VRZ 4X2 | GUN166VRZA/T20 | - | 652,800,000 | |
| 2.8 VRZ TSS 4X2 | GUN166VRZA/T34 | - | 668,700,000 | |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | GUN166VRZA/T31 | - | 679,300,000 | |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | GUN166VRZA/T32 | - | 684,300,000 | |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | GUN166VRZA/T33 | - | 682,300,000 | |
| 2.8 VRZ 4X2 NON RSE | GUN166VRZA/T22 | - | 647,100,000 | |
| 2.8 VRZ TSS 4X2 NON RSE | GUN166VRZA/T36 | - | 663,000,000 | |
| 2.8 VRZ GRS TSS 4X2 NON RSE | GUN166VRZA/T35 | - | 673,600,000 | |
| 2.8 VRZ 4X4 NON RSE | GUN156VRZA/T34 | - | 752,600,000 | |
| 2.8 VRZ 4X4 GRS TSS NON RSE | GUN156VRZA/T35 | - | 783,900,000 | |
| 2.8 VRZ 4X4 | GUN156VRZA/T31 | - | 758,400,000 | |
| 2.8 VRZ GRS 4X4 TWO TONE | GUN156VRZA/T32 | - | 794,600,000 | |
| 2.8 VRZ GRS 4X4 ONE TONE | GUN156VRZA/T33 | - | 789,600,000 | |
| 2.4 G | GUN16GM/T30X | GUN16GA/T30X | 584,500,000 | 602,600,000 |
| 2.7 SRZ | TGN16SRZA/T44X | - | 626,100,000 | |
| 2.7 SRZ Non RSE | TGN16SRZA/T46X | - | 620,500,000 | |
| 2.7 SRZ GRS Non RSE | TGN16SRZA/T45X | - | 629,900,000 | |
| 2.7 SRZ GRS ONE TONE | TGN16SRZA/T41X | - | 635,500,000 | |
| 2.7 SRZ GRS ONE TONE (Premium Color) | TGN16SRZA/T43X | - | 638,500,000 | |
| 2.7 SRZ GRS TWO TONE (Premium Color) | TGN16SRZA/T42X | - | 640,600,000 |
Toyota C-HR
| C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
| C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
Toyota Land Cruiser
| 300 VX-R | FJA300VXA/T14 | - | 2,635,400,000 | |
| 300 VX-R | FJA300VXA/T15 | - | 2,641,500,000 | |
| 300 GR-S | FJA300GRA/T18 | - | 2,716,300,000 | |
| 300 GR-S | FJA300GRA/T19 | - | 2,722,300,000 | |
| 300 GR-S | FJA300GRA/T22 | - | 2,716,300,000 | |
| 300 GR-S | FJA300GRA/T23 | - | 2,722,300,000 |
Toyota Yaris Cross
| GASOLINE | ||||
| 1.5 G | NGC20GM/T00 | NGC20GA/T00 | 359,700,000 | 372,900,000 |
| 1.5 S TSS | NGC20SA/T00 | - | 417,600,000 | |
| 1.5 S TSS (Premium Color) | NGC20SA/T02 | - | 420,100,000 | |
| 1.5 S GR TSS | NGC20SA/T01 | - | 427,000,000 | |
| 1.5 S GR TSS (Premium Color) | NGC20SA/T03 | - | 430,000,000 | |
| G HYBRID | ||||
| 1.5 G | NYC20GHA/T00 | - | 399,000,000 | |
| 1.5 G (Premium Color) | NYC20GHA/T06 | - | 401,500,000 | |
| 1.5 G Dual Tone | NYC20GHA/T04 | - | 403,000,000 | |
| 1.5 G Dual Tone (Premium Color) | NYC20GHA/T02 | - | 404,000,000 | |
| S HYBRID | ||||
| 1.5 S TSS | NYC20SHA/T00 | - | 448,800,000 | |
| 1.5 S TSS TWO TONE | NYC20SHA/T04 | - | 452,800,000 | |
| 1.5 S GR TSS | NYC20SHA/T01 | - | 458,200,000 | |
| 1.5 S GR TSS TWO TONE | NYC20SHA/T05 | - | 462,200,000 | |
| 1.5 S TSS (Premium Color) | NYC20SHA/T06 | - | 451,300,000 | |
| 1.5 S TSS TWO TONE (Premium Color) | NYC20SHA/T02 | - | 453,800,000 | |
| 1.5 S GR TSS (Premium Color) | NYC20SHA/T07 | - | 460,700,000 | |
| 1.5 S GR TSS TWO TONE (Premium Color) | NYC20SHA/T03 | - | 463,300,000 | |
Toyota Hilux
| 2.4 DSL (SINGLE CAB) | GUN25SCM/T30 | 416,800,000 | - | |
| 2.4 E (SINGLE CAB) | GUN25DCEM/T40 | 456,300,000 | - | |
| 2.4 E RTS (SINGLE CAB) | GUN25DCEM/T41 | 465,200,000 | - | |
| 2.4 G (DOUBLE CAB) | GUN25DCGM/T30 | 490,100,000 | - | |
| 2.4 V (DOUBLE CAB) | GUN25DCVA/T40 | - | 545,900,000 |
Toyota Hiace
| ONE TONE | KD223M/T00COMM | 575,400,000 | - | |
| TWO TONE | KD223M/T01COMM | 575,400,000 | - | |
| ONE TONE | KD223M/T10 | 575,400,000 | - | |
| TWO TONE | KD223M/T11 | 575,400,000 | - | |
| 2.8 M/T (BLACK) | GD321M/T00 | 678,800,000 | - | |
| 2.8 M/T (BLACK) | GD321M/T10 | 678,800,000 | - | |
| 2.8 M/T (SILVER, BEIGE) | GD321M/T11 | 678,800,000 | - |
Toyota Supra
| 3.0 L A/T | DB06A/T20 | - | 2,276,400,000 | |
| 3.0 L A/T (Premium Color) | DB06A/T21 | - | 2,276,400,000 |
Toyota GR 86
| 2.4L ONE TONE | ZN8EM/T00 | ZN8EA/T00 | 1,053,700,000 | 1,091,600,000 |
| 2.4L TWO TONE | ZN8EM/T01 | ZN8EA/T01 | 1,053,700,000 | 1,091,600,000 |
Toyota Bz4x
| WITHOUT WALL CHARGING | XEA11EV00 | - | 799,000,000 | |
| WITH WALL CHARGING | XEA11EV00AA | - | 834,300,000 |
Toyota Rangga
| GASOLINE | ||||
| CAB-CHASSIS PU 2.0 STD | TGN10CCSM/T10 | 194,300,000 | - | |
| CAB-CHASSIS PU 2.0 STD | TGN10CCSM/T00 | 194,300,000 | - | |
| CAB-CHASSIS MB 2.0 STD | TGN10MBSM/T11 | 194,300,000 | - | |
| PU 2.0 STD | TGN10PUSM/T10 | 199,200,000 | - | |
| PU 2.0 STD 3WAY | TGN10PUSM/T11 | 200,200,000 | - | |
| PU 2.0 HIGH | TGN10PUHM/T10 | 221,500,000 | - | |
| PU 2.0 HIGH | TGN10PUHM/T12 | 221,500,000 | - | |
| MB 2.4 HIGH | GUN10MBA/T01 | - | 304,300,000 | |
| MB 2.4 HIGH | GUN10MBA/T11 | - | 304,300,000 | |
| MB 2.4 HIGH | GUN10MBA/T13 | - | 304,300,000 | |
| CAB-CHASSIS MB 2.4 | GUN12MBM/T11 | 249,100,000 | - | |
| DIESEL | ||||
| CAB-CHASSIS PU 2.4 STD | GUN12CCSM/T00 | 249,100,000 | - | |
| CAB-CHASSIS PU 2.4 STD | GUN12CCSM/T10 | 249,100,000 | - | |
| PU 2.4 STD | GUN12PUSM/T10 | 254,100,000 | - | |
| PU 2.4 STD 3WAY | GUN12PUSM/T11 | 255,000,000 | - | |
| PU 2.4 HIGH | GUN12PUHM/T10 | GUN10PUHA/T10 | 288,400,000 | 309,600,000 |
| PU 2.4 HIGH | GUN12PUHM/T12 | GUN10PUHA/T12 | 288,400,000 | 309,600,000 |
| CAB-CHASSIS PU 2.4 HIGH | GUN10CCHA/T10 | - | 304,300,000 | |
| CAB-CHASSIS PU 2.4 HIGH | GUN10CCHA/T12 | - | 304,300,000 | |
TOYOTA GR YARIS
| 1.6T | GXPA16M/T20 | GXPA16A/T10 | 1,169,600,000 | 1,218,300,000 |
TOYOTA PRIUS
| PRIUS 1.8 HYBRID CVT | - |
Office,
Toyota Auto2000 Permata Hijau
Jl. Raya Kby. Lama No.28, Sukabumi Sel., Kec. Kb. Jeruk, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11560
Arif Call,
Call : 0813-1673-1698
WhatsApp : 0852-6369-1108
Email : arif.toyota.astra@gmail.com
Official Site : saleskerentoyota.id
Social Media,
Dapatkan info terupdate dari social media saya.
